No Products in the Cart
Extra 30% off sale items only! Use code "sale30" at checkout. New sale items added today! Sezzle, Affirm and Shop pay accepted!
This baseball jersey features an inspired Toys story 2 characters . match with any outfit because of it neutral colors. With a moisture-wicking, lightweight and breathable fabric and high definition printing that won't fade after washing.
*All Baseball jerseys run true to size (U.S sizes) *
Machine Wash Cold, Dry Low
Color: | Blue, Purple, White |
Size: | 20, 24 |
Material: | 100% Polyester |
It is absolutely perfect for my little man’s first birthday party. The quality is excellent! He loved it! ☺️
Loved it! Perfect fit on my twins. Exactly as described loves the material.
KIDS BOMBER JACKET SIZE GUIDE
This is an approximate conversion table to help you find your size.
SIZE | WIDTH | LENTH | SHOULDER | SLEEVE |
---|---|---|---|---|
0-3 | 12 | 12.5 | 2 | 7 |
3-6 | 12.5 | 12.5 | 2 | 7.5 |
6-9 | 13 | 13 | 2.25 | 8 |
9/12 | 13.5 | 14 | 2.25 | 9.5 |
12/18 | 14 | 15 | 2.5 | 10 |
18/24 | 14.5 | 16 | 2.5 | 11.5 |
2/3 | 15 | 17 | 3 | 14 |
4/5 | 17 | 19 | 3.4 | 16 |
6/7 | 19 | 21 | 4.5 | 18 |
8/9 | 21 | 22.5 | 5 | 20 |
10/12 | 22 | 24 | 5 | 22 |
14/16 | 23 | 26 | 5 | 23 |
KIDS T-SHIRT SIZE GUIDE
This is an approximate conversion table to help you find your size.
SIZE | CHEST | LENTH |
---|---|---|
0-3 | 9 | 10 |
3-6 | 10 | 11 |
6-9 | 11 | 11.5 |
9/12 | 11.5 | 12 |
12/18 | 12 | 13 |
18/24 | 12.5 | 14 |
2/3 | 13 | 16 |
4/5 | 14 | 18 |
6/7 | 16 | 19 |
8/9 | 18 | 22 |
10/12 | 19 | 24 |
14/16 | 20 | 26 |
KID'S SWEATSUIT SIZE CHART - TOPS
This is an approximate conversion table to help you find your size.
2/3 | 4/5 | 6/7 | 8/9 | 10/12 | 14/16 | |
---|---|---|---|---|---|---|
Width | 12.5 | 14 | 15 | 16 | 18 | 19 |
Length | 18 | 19.5 | 21 | 22.5 | 25 | 26.5 |
Sleeve | 11 | 11.5 | 12.5 | 14 | 15 | 17 |
Shoulder | 16 | 17 | 18 | 19 | 21 | 22.5 |
KID'S SWEATSUIT SIZE CHART - PANTS
This is an approximate conversion table to help you find your size.
2/3 | 4/5 | 6/7 | 8/9 | 10/12 | 14/16 | |
---|---|---|---|---|---|---|
Waist | 10 | 11 | 12 | 13 | 14 | 15 |
Length | 22 | 24 | 26.5 | 29.5 | 35.5 | 39 |
Inseam | 15 | 16.5 | 19 | 22.5 | 27.5 | 30 |
Hip | 11 | 11.5 | 12.5 | 13 | 15 | 17 |
Time of delivery depends on shipping at checkout. Custom items takes 1-2 weeks to be made then shipped. Stock items take 1 week to be made, then shipped. Items needed before can be rushed by paying a rush
Someone purchased a